To all our customers currently waiting on products, we have received these updates from our supplier regarding the stock constraints.
Thank you all for your patience!
iPhone
iPhone SE | Currently on constraint with supply expected to improve in 3-4 weeks. |
iPhone 11 | Currently out of stock, however constraints have lifted, will come into good supply over the next 1 – 2 weeks with all current backorders being supplied during this time. |
iPhone 11 Pro and iPhone 11 Pro Max | Currently out of stock, however constraints have lifted, will come into good supply over the next 1 – 2 weeks with all current backorders being supplied during this time. |
iPhone XR | Good supply – no constraint |
iPad
iPad (7th Gen) | Remains in tight supply – expected to improve mid/late-July. |
iPad Pro 11-inch (2nd Gen) and 12-inch (4th Gen) | Extended constraint for the entire iPad Pro range is expected – recovery is unknown. Any incoming supply is clearing oldest backorders. |
iPad Air 10.5-inch | Remains in tight supply – Wi-Fi supply to improve throughout July, whereas Cellular supply will be limited. |
Mini 5 | Currently in tight supply – expected to improve from mid-July onwards. |
Apple Watch
Watch Series 3 | Good supply – no constraint. |
Watch Series 5 | Good supply – no constraint. |